Rugby vs St John’s College
U14A lost 0 – 7
U14B lost 5 – 22
U14C lost 0 – 50
U15A lost 0 – 26
U14B lost 5 – 43
U16A lost 0 – 14
U16B lost 0 – 19
U16C lost 5 – 8
3rds lost 3 – 24
2nds lost 3 – 24
1st lost 24 – 29
Hockey
Hockey vs Eldoraigne
u14B drew 1 – 1
u16B won 1 – 0
2nds won 2 – 0
u14B JEPPE Festival
Played 7. Won 1, drew 3 and lost 3
Hockey vs St John’s College
u14E lost 0 – 2
u14D lost 2 – 5
u14C won 4 – 0
u14B drew 0 – 0
u14A lost 2 – 3
u16E won 2 – 1
u16D lost 0 – 1
u16C lost 0 – 1
u16B lost 0 – 6
u16A won 2 – 1
5th won 1 – 0
4th won 6 – 0
3rds won 3 – 1
2nds drew 1 – 1
1st lost 1 – 2
